| ASMLASML Holding N.V. | 503,6 Md € | 52,9x | 39,4x | 0,6 % | -0,7 | 49 % | 34,6 % | +15,6 % | +60,4 % | n.d. | n.d. | n.d. |
| SAPSAP SE | 249,2 Md € | 35x | 20,6x | 1,2 % | -0,1 | 16,1 % | 26,1 % | +7,6 % | +14,1 % | 8/9 | 55 | C |
| ORL'Oréal S.A. | 240,3 Md € | 39,3x | 22,7x | 1,6 % | 0,2 | 17,5 % | 20,2 % | +4,8 % | -2,8 % | 6/9 | 53 | C |
| SIESiemens AG | 208,5 Md € | n.d. | 13,8x | 2 % | 1,9 | 12,3 % | 13,5 % | +3,7 % | +13,3 % | 6/9 | 49 | B |
| MCLVMH Moët Hennessy Louis Vuitton, Société Européenne | 200,5 Md € | 18,5x | 8,8x | 3,2 % | 1,1 | 16,1 % | 21,9 % | +0,7 % | +21,6 % | 6/9 | 62 | D |
| ITXIndustria de Diseño Textil, S.A. | 187,9 Md € | 30,2x | 16,3x | 2,8 % | 0,1 | 30,5 % | 20,2 % | +7 % | +0,1 % | 7/9 | 59 | B |
| ALVAllianz SE | 180,7 Md € | 17,2x | n.d. | 3,5 % | n.d. | 16,9 % | n.d. | +19,8 % | -4,9 % | 8/9 | 64 | B |
| SANBanco Santander, S.A. | 161,8 Md € | 12,2x | n.d. | 2,3 % | n.d. | 14,3 % | n.d. | +3,4 % | +24 % | 5/9 | 22 | n.d. |
| IBEIberdrola, S.A. | 152,7 Md € | 25,7x | 12,3x | 1,2 % | 3,2 | 12,6 % | 24,2 % | -6,5 % | -6,8 % | 7/9 | 44 | B |
| RMSHermès International S.C.A. | 141,5 Md € | 31,3x | 17x | 1 % | -1,3 | 24 % | 41,8 % | +11,3 % | +15,3 % | 8/9 | 65 | D |
| SUSchneider Electric S.E. | 135,8 Md € | 33x | 17,8x | 1,7 % | 1,6 | 17,2 % | 17,5 % | +5,5 % | +33,9 % | 6/9 | 48 | C |
| BBVABanco Bilbao Vizcaya Argentaria, S.A. | 133,9 Md € | 13,4x | n.d. | 3,1 % | n.d. | 17,6 % | n.d. | +12 % | +4,1 % | 5/9 | 53 | n.d. |
| DTEDeutsche Telekom AG | 130,6 Md € | 13,7x | 5,3x | 3,7 % | 2,7 | 15,5 % | 21,6 % | +1,4 % | +33 % | 6/9 | 61 | C |
| SAFSafran S.A. | 129,2 Md € | 18x | 10,8x | 1,1 % | -0,1 | 48,4 % | 14,7 % | +16,9 % | +15,4 % | 7/9 | 51 | C |
| SRSSafran S.A. | 129,2 Md € | 18x | 10,8x | 1,1 % | -0,1 | 48,4 % | 14,7 % | +16,9 % | +15,4 % | 7/9 | n.d. | n.d. |
| CRINUniCredit S.p.A. | 125,3 Md € | 12,1x | n.d. | 3,6 % | n.d. | 15,8 % | n.d. | +6 % | n.d. | 6/9 | 47 | B |
| UCGUniCredit S.p.A. | 125,3 Md € | 12,1x | n.d. | 3,6 % | n.d. | 15,8 % | n.d. | +6 % | n.d. | 6/9 | 47 | B |
| AIL'Air Liquide S.A. | 122,8 Md € | 31,8x | 17,6x | 1,7 % | 1,3 | 13,4 % | 19,4 % | -3,5 % | +4,9 % | 7/9 | 47 | C |
| ENRSiemens Energy AG | 109,7 Md € | 29,5x | 14,5x | 0,5 % | -1,2 | 33,8 % | 11,5 % | +11,1 % | +48,1 % | 7/9 | 39 | C |
| ISPIntesa Sanpaolo S.p.A. | 109,2 Md € | 11,7x | n.d. | 3,6 % | n.d. | 14,3 % | n.d. | +9,8 % | +18,7 % | 8/9 | 48 | C |
| SANSanofi | 106,7 Md € | 13,8x | 9,6x | 4,5 % | 1 | 10,9 % | 20,5 % | +4,8 % | +9,1 % | 7/9 | 61 | D |
| BNPBNP Paribas S.A. | 105 Md € | 9,3x | n.d. | n.d. | n.d. | 9,2 % | n.d. | +6,2 % | +26,5 % | 8/9 | 67 | B |
| BNPBNP Paribas S.A. | 105 Md € | 9,3x | n.d. | n.d. | n.d. | 9,2 % | n.d. | +6,2 % | n.d. | 8/9 | 67 | B |
| ENELEnel S.p.A. | 97,9 Md € | 25x | 7,8x | 5,2 % | 3,1 | 12,3 % | 5,3 % | -13,1 % | +4,6 % | 6/9 | 34 | C |
| CSAXA S.A. | 96,1 Md € | 9,8x | n.d. | 5 % | n.d. | 20,4 % | n.d. | +9,1 % | +11,2 % | 9/9 | 64 | C |
| CABKCaixaBank, S.A. | 86,3 Md € | 14,8x | n.d. | 4,2 % | n.d. | 14,6 % | n.d. | +10,5 % | +7,9 % | 5/9 | 47 | n.d. |
| ELEssilorLuxottica S.A. | 85,5 Md € | 37x | 14,6x | 2,2 % | 1,6 | 6 % | 11,9 % | +5,2 % | +17 % | 5/9 | 48 | E |
| CDIChristian Dior SE | 78,5 Md € | 17,3x | 4,1x | 3,3 % | 1,1 | 18,5 % | 21 % | +0,7 % | n.d. | 6/9 | 68 | D |
| ENIEni S.p.A. | 76,4 Md € | 33,1x | 4,8x | n.d. | 1,2 | 5 % | 5,5 % | -14,7 % | +8,4 % | 6/9 | 47 | A |
| DHLDeutsche Post AG | 68,3 Md € | 20,1x | 8,2x | 3,1 % | 2,1 | 15,8 % | 6,4 % | -4,3 % | -3,4 % | 7/9 | 49 | B |
| GAssicurazioni Generali S.p.A. | 67 Md € | 16,1x | n.d. | 3,7 % | n.d. | 13 % | n.d. | +30,9 % | -2,9 % | 8/9 | 61 | B |
| IFXInfineon Technologies AG | 64,1 Md € | 64,8x | 19,9x | 0,8 % | 1,7 | 5,8 % | 13,3 % | +1 % | +64,1 % | 4/9 | 45 | B |
| ADVIAdVini S.A. | 64,1 Md € | 13,3x | 6,2x | 4,4 % | 1,5 | 15,9 % | 11,9 % | +6,6 % | +21,8 % | 7/9 | 57 | C |
| DBKDeutsche Bank AG | 63,8 Md € | 10,4x | n.d. | 3 % | n.d. | 7,8 % | n.d. | +6,4 % | +7,1 % | 8/9 | 67 | C |
| UCBUCB S.A. | 56,2 Md € | 36,7x | 21,8x | 0,5 % | -0 | 14,3 % | 25,9 % | +12 % | +1,2 % | 9/9 | 55 | C |
| EOANE.on Se | 50,3 Md € | 29,2x | 5,1x | 2,9 % | -0,3 | 9 % | 8,1 % | -12 % | +8,3 % | 4/9 | 40 | B |
| GLESociété Générale S.A. | 50,3 Md € | 9,8x | n.d. | n.d. | n.d. | 7,5 % | n.d. | +13,4 % | +32 % | 6/9 | 32 | C |
| SHLSiemens Healthineers AG | 49,2 Md € | n.d. | 10,6x | 2,3 % | -0,4 | 11,2 % | 13,5 % | +5,6 % | +6,2 % | n.d. | n.d. | C |
| BASBASF Se | 48 Md € | 29,7x | 9x | 4,2 % | 2,7 | 4,9 % | 4,8 % | -11,9 % | -0,7 % | 7/9 | 48 | B |
| ACACrédit Agricole S.A. | 48 Md € | 5,5x | n.d. | 7,3 % | n.d. | 8,5 % | n.d. | +8,3 % | +31,7 % | 8/9 | 72 | C |
| HEIAHeineken N.V. | 47,7 Md € | 25,2x | 10x | 2,3 % | 2,3 | 10,5 % | 11,6 % | 0 % | +4,9 % | n.d. | n.d. | n.d. |
| HOThales S.A. | 47,2 Md € | 28,2x | 14,3x | 1,7 % | 0,5 | 21 % | 10 % | +8 % | +24 % | 9/9 | 46 | C |
| KBCKBC Group N.V. | 46,6 Md € | 13,5x | n.d. | 4,3 % | n.d. | 12,4 % | n.d. | +8 % | +14 % | 8/9 | 53 | C |
| ELEEndesa, S.A. | 46,5 Md € | 21,3x | 10,8x | 2,4 % | 2 | 25,8 % | 16,8 % | -13,6 % | -17,6 % | 7/9 | 48 | n.d. |
| BNDanone S.A. | 45,2 Md € | 25,1x | 13,1x | 3,2 % | 2,8 | 10,7 % | 13,6 % | -0,5 % | +11,5 % | 7/9 | 48 | D |
| AENAAena S.M.E., S.A. | 43,8 Md € | 20,5x | 12,5x | 3,7 % | 1,3 | 23,2 % | 47,1 % | +14,5 % | -5,8 % | 8/9 | 62 | C |
| CBKCommerzbank AG | 43,5 Md € | 16,6x | n.d. | 2,8 % | n.d. | 6,8 % | n.d. | +7,6 % | +7,2 % | 3/9 | 22 | C |
| TITRTelecom Italia S.p.A. | 43,4 Md € | 57,5x | 11,9x | n.d. | 2,4 | 2,4 % | 4,9 % | -4,5 % | +11,5 % | 8/9 | 30 | C |
| TITTelecom Italia S.p.A. | 43,4 Md € | 57,5x | 11,9x | n.d. | 2,4 | 2,4 % | 4,9 % | -4,5 % | +11,5 % | n.d. | n.d. | n.d. |
| RWERWE AG | 42,3 Md € | 13,8x | 7,5x | 2 % | 1,3 | 9,1 % | 7,5 % | -22,9 % | +17,9 % | 6/9 | 38 | B |
| ORAOrange S.A. | 41,5 Md € | > 100 | 3,1x | 4,8 % | -0,4 | 1,2 % | 10,3 % | +1,1 % | +20,7 % | 7/9 | 57 | C |
| P911Dr. Ing. h.c. F. Porsche AG | 40,2 Md € | 93,8x | 7,7x | 2,3 % | 1,1 | 1,9 % | 0,9 % | -1,2 % | +7,2 % | 5/9 | 47 | C |
| DAIMercedes-Benz Group AG | 38,7 Md € | 7,6x | 7,8x | 8,7 % | 5 | 5,5 % | 3,7 % | -4,1 % | +25,1 % | 6/9 | 64 | D |
| SGOCompagnie de Saint-Gobain S.A. | 37 Md € | 13x | 6,3x | 3,1 % | 1,3 | 11,7 % | 10,7 % | -3,2 % | +24,5 % | 8/9 | 60 | D |
| HNR1Hannover Rück SE | 36,3 Md € | 13,7x | n.d. | 4,2 % | n.d. | 20,4 % | n.d. | +2,6 % | -5,2 % | 9/9 | 69 | C |
| LRLegrand S.A. | 35,4 Md € | 28,7x | 17,5x | 1,8 % | 1,9 | 17,1 % | 19,1 % | +4,4 % | +26,8 % | 6/9 | 53 | C |
| RHMRheinmetall AG | 35,3 Md € | 50,8x | 16x | 1,5 % | -0,2 | 13,9 % | 17,1 % | +15,7 % | +72,6 % | 5/9 | 50 | D |
| TLXTalanx AG | 34,8 Md € | 14x | n.d. | 2,7 % | n.d. | 18,4 % | n.d. | +6,7 % | -0,9 % | 9/9 | 64 | C |
| BMPSBanca Monte dei Paschi di Siena S.p.A. | 34,7 Md € | 7,4x | n.d. | 7,5 % | n.d. | 9,7 % | n.d. | +15 % | +4,1 % | 3/9 | 49 | B |
| ABNABN AMRO Bank N.V. | 34,6 Md € | 17,2x | n.d. | 3,3 % | n.d. | 7,5 % | n.d. | +4,6 % | +10,8 % | n.d. | n.d. | n.d. |
| BMWBayerische Motoren Werke AG | 34,6 Md € | 4,8x | 5,3x | 7,7 % | 3,6 | 6,9 % | 7,5 % | -2,2 % | +17,6 % | 6/9 | 49 | D |
| DSYDassault Systèmes SE | 33,9 Md € | 28,5x | 16x | 1 % | -0,5 | 13,6 % | 22,4 % | +3,2 % | -3 % | 7/9 | 57 | C |
| VOW3Volkswagen AG | 33,6 Md € | 5x | 3,8x | 7,8 % | 3,2 | 3,5 % | 3,4 % | +4,9 % | +46,4 % | 5/9 | 43 | D |
| REPRepsol, S.A. | 33,6 Md € | 18,8x | 7,6x | 3,6 % | 1,7 | 7,6 % | 4,7 % | -10 % | +2,2 % | 7/9 | 51 | n.d. |
| DTGDaimler Truck Holding AG | 33 Md € | 16,8x | 12,4x | 4,4 % | 4,5 | 9,1 % | 6,1 % | -3,7 % | +15 % | 5/9 | 53 | B |
| PSTPoste Italiane S.p.A. | 33 Md € | 14,9x | 8,8x | 5 % | 1,1 | 16 % | 15,6 % | +8,4 % | +17,4 % | 7/9 | 48 | C |
| ASMASM International N.V. | 32,7 Md € | 45,6x | 27x | 0,5 % | -0,9 | 18,1 % | 29,6 % | +9,6 % | +73,7 % | n.d. | n.d. | n.d. |
| HENHenkel AG & Co. KGaA | 32,3 Md € | 16,2x | 9,5x | 2,6 % | 0,3 | 9,9 % | 13,5 % | -2,9 % | n.d. | 8/9 | 57 | C |
| UMGUniversal Music Group N.V. | 32,1 Md € | 21,1x | 13,3x | 3 % | 1,3 | 33,7 % | 17,1 % | +6,5 % | +23,2 % | n.d. | n.d. | n.d. |
| ADKoninklijke Ahold Delhaize N.V. | 31,7 Md € | 14,3x | 6,4x | 3,5 % | 2 | 15,9 % | 3,3 % | +2 % | +4,6 % | n.d. | n.d. | n.d. |
| ADSadidas AG | 31,6 Md € | 23,6x | 11,3x | 1,6 % | 1,3 | 23,2 % | 8,3 % | +3,3 % | +12,1 % | 7/9 | 43 | C |
| PRYPrysmian S.p.A. | 30,9 Md € | 25x | 13,6x | 0,8 % | 1,3 | 19,6 % | 7,5 % | +6,9 % | +40,8 % | 9/9 | 46 | B |
| FREFresenius SE & Co. KGaA | 30,3 Md € | 24x | 10,9x | 1,9 % | 2,8 | 6,6 % | 9,5 % | +2 % | +7,2 % | 7/9 | 48 | C |
| LDOLeonardo S.p.A. | 29,2 Md € | 23,8x | 12,7x | 1,2 % | 0,5 | 12,8 % | 8,8 % | +9,9 % | +32,9 % | 9/9 | 44 | C |
| NTGYNaturgy Energy Group, S.A. | 28,3 Md € | 14,1x | 7,3x | 5,8 % | 2,2 | 21,7 % | 19,5 % | -17 % | +2,6 % | 7/9 | 55 | C |
| HOTHochtief AG | 28 Md € | 31x | 11,8x | 1,8 % | 0,9 | 71,2 % | 2,8 % | +13,4 % | +27,1 % | 7/9 | 39 | B |
| TENTenaris S.A. | 27,6 Md USD | 14,9x | 8,8x | 4,4 % | -0 | 11,6 % | 19,1 % | +0,6 % | +9,4 % | n.d. | n.d. | n.d. |
| ADYENAdyen N.V. | 27,3 Md € | 25,8x | 11,1x | n.d. | -6,6 | 20,1 % | 41,4 % | -33,3 % | +42,1 % | n.d. | n.d. | n.d. |
| AMSAmadeus IT Group, S.A. | 27,3 Md € | 21,1x | 11,7x | 1,6 % | 0,9 | 27,5 % | 27 % | +13,3 % | +12 % | 7/9 | 58 | n.d. |
| PUBPublicis Groupe S.A. | 26,2 Md € | 16x | 8,8x | 3,6 % | 0,5 | 15,8 % | 14,9 % | +7 % | +11,1 % | 7/9 | 59 | B |
| PHIAKoninklijke Philips N.V. | 26,2 Md € | 29,6x | 12x | n.d. | 1,9 | 8,2 % | 8,1 % | 0 % | +1,8 % | n.d. | n.d. | n.d. |
| BPEBPER Banca S.p.A. | 26,1 Md € | 12,2x | n.d. | 4,1 % | n.d. | 11 % | n.d. | +17,4 % | +16,5 % | 5/9 | 56 | B |
| VIEVeolia Environnement S.A. | 25,5 Md € | 22,6x | 6,1x | 4,3 % | 2 | 11,2 % | 7,9 % | +1,2 % | +9,5 % | 7/9 | 53 | C |
| ACSACS, Actividades de Construcción y Servicios, S.A. | 23,6 Md € | 25,2x | 7,9x | 2 % | 1 | 19,7 % | 2,9 % | +14 % | +41,2 % | 5/9 | 43 | n.d. |
| AMDassault Aviation S.A. | 23,6 Md € | 24,3x | 15,1x | 1,6 % | -1,2 | 14,7 % | 8,5 % | +2,2 % | +18,3 % | 6/9 | 52 | C |
| MLCompagnie Générale des Établissements Michelin Société en commandite par actions | 22,8 Md € | 14,3x | 5,5x | n.d. | 0,6 | 9,2 % | 10,1 % | -3,1 % | +0,9 % | 6/9 | 64 | B |
| KERKering S.A. | 22,7 Md € | > 100 | 11,7x | 3,2 % | 4,4 | 0,5 % | 11,1 % | -10,3 % | +30 % | 5/9 | 55 | D |
| HEIOHeineken Holding N.V. | 22,7 Md € | 24x | 5,9x | n.d. | 2,3 | 11 % | 11,3 % | 0 % | +19 % | n.d. | n.d. | n.d. |
| BAMIBanco BPM S.p.A. | 22,4 Md € | 10,8x | n.d. | 7 % | n.d. | 13,4 % | n.d. | +12,2 % | +2,2 % | 5/9 | 24 | C |
| MBMediobanca Banca di Credito Finanziario S.p.A. | 22,2 Md € | 16,7x | n.d. | n.d. | n.d. | 11,7 % | n.d. | n.d. | -4,3 % | n.d. | n.d. | B |
| HLAGHapag-Lloyd AG | 22 Md € | 24,2x | 7,1x | 2,4 % | 0,8 | 5,1 % | 5,1 % | -18,6 % | -10 % | 5/9 | 51 | B |
| DIMSartorius Stedim Biotech S.A. | 21,9 Md € | 82,5x | 29x | 0,3 % | 2,6 | 6,5 % | 18,2 % | n.d. | +11 % | 8/9 | 40 | C |
| EBKEnBW Energie Baden-Württemberg AG | 21,4 Md € | n.d. | 9,2x | 2,6 % | 4 | -1,6 % | 3,1 % | -15 % | n.d. | n.d. | n.d. | n.d. |
| CAPCapgemini SE | 21,3 Md € | 13,7x | 9,1x | 2,7 % | 2,2 | 13,7 % | 11,1 % | +0,7 % | +20,2 % | 5/9 | 59 | C |
| EDPEDP Energias de Portugal, S.A. | 21 Md € | 18,1x | 7,8x | 4 % | 3,8 | 10,1 % | 15,7 % | -8,9 % | +5 % | n.d. | n.d. | n.d. |
| SRGSnam S.p.A. | 20,9 Md € | 16,5x | 12x | n.d. | 5,5 | 13,4 % | 49,9 % | +3,3 % | +2,7 % | 6/9 | 38 | C |
| SRT3Sartorius AG | 20,1 Md € | > 100 | 25,6x | 0,3 % | 4 | 5,7 % | 16,1 % | -5,4 % | +2,2 % | 8/9 | 35 | C |
| TRNTerna Rete Elettrica Nazionale Società per Azioni | 19,8 Md € | 18,9x | 11,8x | 3,7 % | 4,3 | 14,1 % | 46,6 % | +12,6 % | -0,2 % | n.d. | n.d. | C |
| TEFTelefónica, S.A. | 19,7 Md € | n.d. | 6,3x | 4,3 % | 3,9 | -32,1 % | 5,8 % | -4,2 % | +8,4 % | 5/9 | 44 | C |
| AMUNAmundi S.A. | 19,6 Md € | 12,4x | 8,6x | n.d. | 0,1 | 12,6 % | 19,7 % | +2,9 % | +1,8 % | 7/9 | 63 | B |
| MTXMTU Aero Engines AG | 19,1 Md € | 19,2x | 10,5x | 1 % | 0,4 | 23,6 % | 14,5 % | +18 % | +15 % | 8/9 | 51 | C |
| UNIUnipol Assicurazioni S.p.A. | 18,9 Md € | 12,8x | n.d. | 4,4 % | n.d. | 14 % | n.d. | +11,1 % | +23,3 % | 8/9 | 68 | B |
| SABBanco de Sabadell, S.A. | 18,8 Md € | 11,7x | n.d. | 7,3 % | n.d. | 11,6 % | n.d. | -3,7 % | -1,6 % | 5/9 | 51 | C |
| RIPernod Ricard S.A. | 18,5 Md € | n.d. | 11,1x | 6,4 % | 4,1 | 7,8 % | 25,7 % | -8,2 % | +10 % | 5/9 | 64 | D |
| BEIBeiersdorf AG | 18,2 Md € | 19,6x | 10x | 1,2 % | -0,6 | 10,9 % | 13,8 % | +3,8 % | -2,3 % | 7/9 | 56 | C |
| UN0Unieuro S.p.A. | 17,8 Md € | 12,8x | 5,6x | 1,7 % | -2,5 | 11,8 % | 1 % | -39,4 % | -12,8 % | 6/9 | 40 | B |
| UNIRUnieuro S.p.A. | 17,8 Md € | 12,8x | 5,6x | 1,7 % | -2,5 | 11,8 % | 1 % | -39,4 % | -12,8 % | 6/9 | n.d. | n.d. |
| CLNXCellnex Telecom, S.A. | 17,8 Md € | n.d. | 12,8x | n.d. | 6,8 | -3 % | 13,2 % | +8,3 % | +30,3 % | 4/9 | 35 | n.d. |
| KPNKoninklijke KPN N.V. | 17,3 Md € | 20,2x | 8,9x | 4,2 % | 2,5 | 22,7 % | 24,8 % | +3 % | +0,5 % | n.d. | n.d. | n.d. |
| 8TRATraton SE | 17,2 Md € | 11,1x | 7,2x | n.d. | 4,2 | 8,3 % | 6,5 % | +3 % | +9,1 % | 3/9 | 39 | B |
| BMEDBanca Mediolanum S.p.A. | 17,2 Md € | 13,9x | n.d. | 5,3 % | n.d. | 27,5 % | n.d. | +20 % | +12,8 % | 6/9 | 51 | B |
| ENBouygues S.A. | 17,2 Md € | 14,9x | 4,3x | 4,7 % | 1,3 | 8,7 % | 4,8 % | +8,6 % | +32,4 % | 7/9 | 58 | C |
| ENXEuronext N.V. | 17,1 Md € | 26,7x | 15,9x | 1,7 % | 1,5 | 14,2 % | 50,8 % | +8,7 % | +7,3 % | n.d. | n.d. | n.d. |
| ASRNLASR Nederland N.V. | 16,3 Md € | 36,9x | n.d. | 4,4 % | n.d. | 4,7 % | n.d. | +85,7 % | -2,7 % | n.d. | n.d. | n.d. |
| KBXKnorr-Bremse AG | 15,9 Md € | 29,8x | 10,7x | 1,9 % | -1,3 | 17,2 % | 11,8 % | +3 % | +17,7 % | 9/9 | 54 | B |
| ERFEurofins Scientific SE | 15,5 Md € | 34,4x | 12,5x | 0,8 % | 2,4 | 10,5 % | 11,2 % | +2,8 % | -14,8 % | 7/9 | 43 | B |
| AGSageas SA/NV | 15,2 Md € | 8,8x | n.d. | 4,7 % | n.d. | 18,1 % | n.d. | +22,7 % | +0,9 % | 5/9 | 69 | B |
| ELIElia Group SA/NV | 14,7 Md € | 24,2x | 15,6x | 1,5 % | 7,6 | 6,8 % | 23,6 % | +7,1 % | +10,7 % | 7/9 | 31 | B |
| CONContinental AG | 14,5 Md € | n.d. | 10,4x | 3,7 % | 2,8 | -4,2 % | 7,8 % | -20,7 % | +11,1 % | 5/9 | 41 | C |
| VNAVonovia SE | 14,3 Md € | 3,9x | 13,7x | 7,4 % | 10,1 | 13,6 % | 8,9 % | -0,9 % | +32,7 % | 6/9 | 64 | D |
| FBKFinecoBank Banca Fineco S.p.A. | 14 Md € | 21,6x | n.d. | 3,5 % | n.d. | 25,3 % | n.d. | +12,7 % | +19,4 % | 5/9 | 51 | C |
| IPNIpsen S.A. | 13,8 Md € | 31,5x | 10,5x | 1 % | -0,5 | 10,2 % | 24,1 % | +7,6 % | -3,1 % | 8/9 | 63 | C |
| TPROTechnoprobe S.p.A. | 13,5 Md € | > 100 | 66x | n.d. | -3,5 | 7,9 % | 21,7 % | +4,6 % | +90,7 % | 8/9 | 50 | A |
| URWUnibail-Rodamco-Westfield SE | 13,5 Md € | 10,8x | 12,3x | 4,8 % | 7,3 | 7,2 % | 58,1 % | +0,6 % | +18,9 % | 7/9 | 65 | C |
| DWSDWS Group GmbH & Co. KGaA | 13,4 Md € | 14,5x | 9x | 4,5 % | -0,6 | 12,4 % | 28,7 % | +4 % | +6,2 % | 6/9 | 59 | B |
| BVIBureau Veritas S.A. | 13,4 Md € | n.d. | 11,9x | 3 % | 1,4 | 34,4 % | 14,5 % | +4,6 % | +10,7 % | 8/9 | 52 | C |
| SY1Symrise AG | 13,4 Md € | 53,9x | 19,3x | 1,3 % | 2,1 | 6,7 % | 12,5 % | +2,2 % | +7,7 % | 6/9 | 50 | B |
| MAPMapfre, S.A. | 13,3 Md € | 11,7x | n.d. | n.d. | n.d. | 12 % | n.d. | +6,7 % | 0 % | n.d. | 60 | n.d. |
| BKTBankinter, S.A. | 13,2 Md € | 12,5x | n.d. | 1,1 % | n.d. | 16,4 % | n.d. | +11,4 % | +14,5 % | 4/9 | 21 | n.d. |
| ACAccor S.A. | 12,4 Md € | 32,8x | 13,6x | 2,6 % | 2,7 | 9 % | 15,4 % | +10,1 % | +5 % | 6/9 | 47 | C |
| BESIBE Semiconductor Industries N.V. | 12 Md € | 90,8x | 56,9x | 1 % | 0,7 | 31,6 % | 29,3 % | -6,5 % | +49,5 % | n.d. | n.d. | n.d. |
| MONCMoncler S.p.A. | 11,8 Md € | 18,9x | 9,3x | 3,2 % | -0,1 | 16,3 % | 29,2 % | +6,4 % | +31 % | 7/9 | 68 | D |
| ADPAeroports de Paris S.A. | 11,6 Md € | 30,3x | 9,4x | 2,6 % | 3,9 | 8,8 % | 19,7 % | +12,7 % | +6,9 % | 7/9 | 40 | C |
| PUIGPuig Brands S.A. | 11,5 Md € | n.d. | 10,7x | 2,1 % | 0,4 | 15,2 % | 16,6 % | +11,7 % | +2,3 % | 8/9 | 55 | B |
| G1AGEA Group AG | 11,5 Md € | 27,8x | 12,8x | 1,8 % | -0,4 | 16,9 % | 10,8 % | +2,1 % | +3,7 % | 7/9 | 50 | B |
| LOTBLotus Bakeries N.V. | 11,4 Md € | 66,4x | 43,2x | 0,6 % | 0,7 | 20 % | 17,2 % | +15,6 % | -7,9 % | 7/9 | 47 | A |
| GETGetlink SE | 11,2 Md € | 34,9x | 27,1x | 3,9 % | 6,8 | 11,6 % | 36,1 % | -0,2 % | -3,5 % | 7/9 | 53 | B |
| FMEFresenius Medical Care AG & Co. KGaA | 11,1 Md € | 11,9x | 6x | 3,7 % | 2,7 | 7,4 % | 9,3 % | +0,4 % | -0,4 % | 8/9 | 67 | C |
| ANAAcciona, S.A. | 11,1 Md € | 13,8x | 5,6x | 2,8 % | 2,4 | 17,1 % | 9 % | +21,8 % | +7,2 % | 8/9 | 43 | B |
| MICCThe Magnum Ice Cream Company N.V. | 11,1 Md € | 37,6x | 15x | n.d. | 3 | 46,9 % | 11,5 % | +1,8 % | -1,4 % | n.d. | n.d. | n.d. |
| DHERDelivery Hero SE | 11 Md € | n.d. | 36,3x | n.d. | 6,8 | -47,7 % | 5,6 % | +17,9 % | +5 % | 4/9 | 21 | A |
| LIKlépierre S.A. | 10,9 Md € | 8,4x | 9,7x | 5 % | 4 | 13,9 % | 64,6 % | +3,1 % | -0,3 % | 7/9 | 60 | C |
| BIMbioMérieux S.A. | 10,8 Md € | 27,5x | 12,6x | 1,1 % | -0,1 | 9,7 % | 17,1 % | +4,3 % | -3,1 % | 7/9 | 58 | D |
| RECRecordati Industria Chimica e Farmaceutica S.p.A. | 10,8 Md € | 24,9x | 14,5x | 1,3 % | 2,3 | 23,1 % | 27,5 % | +12,2 % | +7,5 % | 7/9 | 57 | C |
| AKZAAkzo Nobel N.V. | 10,7 Md € | 17x | 8,8x | n.d. | 2 | 13,6 % | 11,5 % | -2,2 % | +5,4 % | n.d. | n.d. | n.d. |
| TUBFinancière de Tubize S.A. | 10,7 Md € | > 100 | > 100 | 0,4 % | -0 | 4,9 % | n.d. | n.d. | n.d. | n.d. | 34 | C |
| LHADeutsche Lufthansa AG | 10,7 Md € | 8x | 4,8x | 3,7 % | 2,7 | 11,5 % | 4 % | +8,6 % | +5,3 % | 5/9 | 41 | C |
| FGREiffage S.A. | 10,6 Md € | 10,3x | 4,8x | 4,4 % | 2,3 | 13,6 % | 9,8 % | +7,8 % | +40,1 % | 6/9 | 59 | C |
| RXLRexel S.A. | 10,5 Md € | 18x | 9,7x | 3,3 % | 2,7 | 10,9 % | 5,8 % | +1,3 % | +16,8 % | 8/9 | 52 | C |
| BOLBolloré SE | 10,3 Md € | 29,6x | 11,9x | n.d. | -11,5 | 1,4 % | -6,5 % | -40,1 % | +12,2 % | 7/9 | 52 | D |
| IDRIndra Sistemas, S.A. | 10,1 Md € | 23,3x | 16,3x | 0,5 % | 3,1 | 25,1 % | 9,7 % | +12,3 % | +19,8 % | 5/9 | 41 | B |
| CACarrefour S.A. | 10 Md € | 30,3x | 2x | 6,8 % | -0,2 | 2,9 % | 2,5 % | +0,4 % | +8,5 % | 5/9 | 65 | B |
| CSGCSG N.V. | 10 Md € | 14,5x | 7,7x | n.d. | 1,7 | 40,5 % | 23,9 % | -35,3 % | +120,9 % | n.d. | n.d. | n.d. |
| EVKEvonik Industries AG | 9,9 Md € | 37,2x | 7,2x | 4,7 % | 1,8 | 3,3 % | 4,6 % | -8,7 % | -7,8 % | 7/9 | 52 | A |
| GBLBGroupe Bruxelles Lambert S.A. | 9,7 Md € | n.d. | 44,9x | 6,4 % | 18,3 | -5,4 % | 6,1 % | +1,9 % | +11,1 % | 6/9 | 46 | C |
| NDX1Nordex SE | 9,6 Md € | 35,8x | 12,4x | n.d. | -2,2 | 21,5 % | 7,7 % | +9,9 % | +27,4 % | 8/9 | 53 | B |
| SOFSofina S.A. | 9,5 Md € | 82,2x | n.d. | 1,4 % | n.d. | 1 % | n.d. | n.d. | +12,5 % | n.d. | 38 | C |
